Digitize
| BBC 1 | BBC 2 | ITV | CH 4 | Ae Gp | Power | Grid Reference | Tx no. | Land lord | Ae Ht | BBC Region | ITV Company | |
| Beacon Hill | 57 | 63 | 60 | 53 | C/DH | 100kW | SX857619 | 136.00 | NTL | 285 | South West | Westcountry |
| Ashburton | 21 | 27 | 24 | 31 | AV | 3W | SX758687 | 136.04 | NTL | 186 | South West | Westcountry |
| Bovey Tracey | 39 | 45 | 49 | 42 | BV | 8W | SX818787 | 136.22 | NTL | 112 | South West | Westcountry |
| Brixham | 40 | 46 | 43 | 50 | BV | 18W | SX921562 | 136.14 | NTL | 69 | South West | Westcountry |
| Buckfastleigh | 51 | 44 | 41 | 47 | BV | 10W | SX742664 | 136.09 | NTL | 117 | South West | Westcountry |
| Chudleigh | 51 | 44 | 41 | 47 | BV | 8W | SX876789 | 136.21 | NTL | 144 | South West | Westcountry |
| Clennon Valley | 39 | 45 | 49 | 42 | BV | 4W | SX885596 | 136.24 | NTL | 74 | South West | Westcountry |
| Coombe | 21 | 27 | 24 | 31 | AV | 7W | SX928736 | 136.07 | NTL | 101 | South West | Westcountry |
| Dartmouth | 51 | 44 | 41 | 47 | BV | 10W | SX875511 | 136.03 | NTL | 109 | South West | Westcountry |
| Edginswell | 39 | 49 | 45 | 67 | EV | 4W | SX886658 | 136.19 | NTL | 88 | South West | Westcountry |
| Harbertonford | 39 | 45 | 49 | 42 | BH | 2W | SX780559 | 136.12 | NTL | 87 | South West | Westcountry |
| Hele | 40 | 46 | 43 | 50 | BH | 7.5W | SX912657 | 136.18 | NTL | 113 | South West | Westcountry |
| Kingskerswell(*) | 55 | 68 | 48 | 65 | C/DV | 4W | SX873681 | 136.28 | NTL | 84 | South West | Westcountry |
| Liverton | 55 | 68 | 48 | 65 | C/DV | 12.5W | SX811734 | 136.27 | NTL | 169 | South West | Westcountry |
| Newton Abbot | 40 | 46 | 43 | 50 | BV | 3W | SX851713 | 136.08 | NTL | 70 | South West | Westcountry |
| Occombe Valley | 21 | 27 | 24 | 31 | AV | 1W | SX886625 | 136.16 | NTL | 112 | South West | Westcountry |
| Sidmouth | 39 | 49 | 45 | 67 | EV | 20W | SY136879 | 136.15 | CTI | 139 | South West | Westcountry |
| South Brent | 40 | 46 | 43 | 50 | BV | 4W | SX690607 | 136.13 | NTL | 212 | South West | Westcountry |
| Teignmouth | 39 | 49 | 45 | 67 | EV | 25W | SX936735 | 136.05 | NTL | 100 | South West | Westcountry |
| Torquay Town | 51 | 44 | 41 | 47 | BV | 45W | SX915637 | 136.17 | NTL | 95 | South West | Westcountry |
| Totnes | 21 | 27 | 24 | 31 | AV | 3W | SX805594 | 136.11 | NTL | 115 | South West | Westcountry |
(*) Not In Service
Aerial Groups: H=Horizontal polarisation, V=Vertical polarisation
| Channels | 21-37 | 35-53 | 48-68 | 39-68 | 21-68 |
| Aerial Group | A | B | C/D | E | W |
| Colour | Red | Yellow | Green | Brown | Black |
| ch | Vision | Sound | ch | Vision | Sound | |
| 21 | 471.25 MHz | 477.25 MHz | 45 | 663.25 MHz | 669.25 MHz | |
| 22 | 479.25 MHz | 485.25 MHz | 46 | 671.25 MHz | 677.25 MHz | |
| 23 | 487.25 MHz | 493.25 MHz | 47 | 679.25 MHz | 685.25 MHz | |
| 24 | 495.25 MHz | 501.25 MHz | 48 | 687.25 MHz | 693.25 MHz | |
| 25 | 503.25 MHz | 509.25 MHz | 49 | 695.25 MHz | 701.25 MHz | |
| 26 | 511.25 MHz | 517.25 MHz | 50 | 703.25 MHz | 709.25 MHz | |
| 27 | 519.25 MHz | 525.25 MHz | 51 | 711.25 MHz | 717.25 MHz | |
| 28 | 527.25 MHz | 533.25 MHz | 52 | 719.25 MHz | 725.25 MHz | |
| 29 | 535.25 MHz | 541.25 MHz | 53 | 727.25 MHz | 733.25 MHz | |
| 30 | 543.25 MHz | 549.25 MHz | 54 | 735.25 MHz | 741.25 MHz | |
| 31 | 551.25 MHz | 557.25 MHz | 55 | 743.25 MHz | 749.25 MHz | |
| 32 | 559.25 MHz | 565.25 MHz | 56 | 751.25 MHz | 757.25 MHz | |
| 33 | 567.25 MHz | 573.25 MHz | 57 | 759.25 MHz | 765.25 MHz | |
| 34 | 575.25 MHz | 581.25 MHz | 58 | 767.25 MHz | 773.25 MHz | |
| 35 | 583.25 MHz | 589.25 MHz | 59 | 775.25 MHz | 781.25 MHz | |
| 36 | 591.25 MHz | 597.25 MHz | 60 | 783.25 MHz | 789.25 MHz | |
| 37 | 599.25 MHz | 605.25 MHz | 61 | 791.25 MHz | 797.25 MHz | |
| 38 | 607.25 MHz | 613.25 MHz | 62 | 799.25 MHz | 805.25 MHz | |
| 39 | 615.25 MHz | 621.25 MHz | 63 | 807.25 MHz | 813.25 MHz | |
| 40 | 623.25 MHz | 629.25 MHz | 64 | 815.25 MHz | 821.25 MHz | |
| 41 | 631.25 MHz | 637.25 MHz | 65 | 823.25 MHz | 829.25 MHz | |
| 42 | 639.25 MHz | 645.25 MHz | 66 | 831.25 MHz | 837.25 MHz | |
| 43 | 647.25 MHz | 653.25 MHz | 67 | 839.25 MHz | 845.25 MHz | |
| 44 | 655.25 MHz | 661.25 MHz | 68 | 847.25 MHz | 853.25 MHz |