Digitize
| BBC 1 | BBC 2 | ITV | CH 4 | Ae Gp | Power | Grid Reference | Tx no. | Land lord | Ae Ht | BBC Region | ITV Company | |
| Caradon Hill | 22 | 28 | 25 | 32 | AH | 500kW | SX273707 | 131.00 | NTL | 603 | South West | Westcountry |
| Aveton Gifford | 51 | 44 | 66 | 47 | EV | 1.8W | SX694474 | 131.30 | NTL | 54 | South West | Westcountry |
| Berrynarbor (13) | 22 | 28 | 25 | 32 | AV | 8W | SS562468 | 131.27 | NTL | 154 | South West | Westcountry |
| Chambercombe | 21 | 27 | 24 | 31 | AV | 7W | SS532475 | 131.22 | NTL | 95 | South West | Westcountry |
| Combe Martin (13) | 39 | 45 | 49 | 42 | BV | 100W | SS581461 | 131.13 | NTL | 179 | South West | Westcountry |
| Compton | 51 | 44 | 68 | 47 | EV | 5W | SX495563 | 131.47 | NTL | 73 | South West | Westcountry |
| Croyde | 51 | 44 | 41 | 47 | BV | 1.5W | SS446395 | 131.21 | NTL | 116 | South West | Westcountry |
| Downderry | 55 | 62 | 59 | 65 | C/DV | 26W | SX313542 | 131.07 | NTL | 104 | South West | Westcountry |
| Fowey | 58 | 64 | 61 | 54 | C/DV | 10W | SX125507 | 131.38 | NTL | 73 | South West | Westcountry |
| Gunnislake | 40 | 46 | 43 | 50 | BV | 40W | SX439719 | 131.04 | NTL | 176 | South West | Westcountry |
| Hartland (13) | 48 | 56 | 52 | 66 | C/DV | 30W | SS253256 | 131.03 | NTL | 162 | South West | Westcountry |
| Ilfracombe (13) | 58 | 64 | 61 | 54 | C/DV | 250W | SS507465 | 131.12 | NTL | 251 | South West | Westcountry |
| Ivybridge | 39 | 45 | 42 | 49 | BV | 500W | SX631538 | 131.15 | NTL | 191 | South West | Westcountry |
| Kingsbridge | 40 | 46 | 43 | 50 | BV | 200W | SX721431 | 131.16 | NTL | 142 | South West | Westcountry |
| Looe | 40 | 46 | 43 | 50 | BV | 5W | SX252534 | 131.02 | NTL | 95 | South West | Westcountry |
| Lostwithiel | 40 | 46 | 43 | 50 | BV | 10W | SX100588 | 131.28 | NTL | 107 | South West | Westcountry |
| Marystow | 39 | 45 | 49 | 42 | BV | 5W | SX437829 | 131.51 | NTL | 140 | South West | Westcountry |
| Mevagissey (14) | 40 | 46 | 43 | 50 | BH | 6.6W | SX011445 | 131.26 | NTL | 94 | South West | Westcountry |
| Modbury | 55 | 62 | 59 | 65 | C/DH | 4W | SX660514 | 131.31 | NTL | 80 | South West | Westcountry |
| Newton Ferrers | 55 | 62 | 59 | 65 | C/DV | 6.5W | SX545475 | 131.11 | NTL | 111 | South West | Westcountry |
| North Hessary Tor | 55 | 62 | 59 | 65 | C/DV | 12.5W | SX578742 | 131.43 | CTI | 570 | South West | Westcountry |
| Okehampton | 39 | 45 | 49 | 42 | BV | 100W | SX586968 | 131.14 | CTI | 247 | South West | Westcountry |
| Penaligon Downs | 39 | 45 | 49 | 42 | BV | 100W | SX026683 | 131.10 | NTL | 164 | South West | Westcountry |
| Penryn (14) | 55 | 62 | 59 | 65 | C/DV | 22W | SW787334 | 131.17 | CTI | 110 | South West | Westcountry |
| Plymouth North Road | 40 | 46 | 43 | 50 | BV | 12W | SX476552 | 131.18 | NTL | 196 | South West | Westcountry |
| Plympton | 58 | 64 | 61 | 54 | C/DV | 2kW | SX531555 | 131.05 | NTL | 165 | South West | Westcountry |
| Polperro | 57 | 63 | 60 | 53 | C/DV | 2.8W | SX205508 | 131.25 | NTL | 136 | South West | Westcountry |
| Port Isaac | 55 | 62 | 65 | 59 | C/DV | 2W | SW998805 | 131.40 | CTI | 83 | South West | Westcountry |
| Salcombe | 51 | 41 | 44 | 30 | WV | 17W | SX753398 | 131.24 | NTL | 99 | South West | Westcountry |
| Slapton | 48 | 66 | 55 | 68 | C/DV | 125W | SX816416 | 131.19 | NTL | 148 | South West | Westcountry |
| Southway | 55 | 62 | 59 | 65 | C/DV | 10W | SX478599 | 131.54 | NTL | 112 | South West | Westcountry |
| St.Austell (14) | 55 | 62 | 59 | 65 | C/DV | 100W | SX008535 | 131.01 | NTL | 240 | South West | Westcountry |
| St.Neot | 39 | 42 | 49 | 45 | BV | 4W | SX183676 | 131.37 | NTL | 139 | South West | Westcountry |
| Tavistock | 57 | 63 | 60 | 53 | C/DV | 100W | SX485716 | 131.08 | NTL | 217 | South West | Westcountry |
| Truro (14) | 58 | 64 | 61 | 54 | C/DV | 22W | SW835442 | 131.20 | NTL | 88 | South West | Westcountry |
| Weston Mill | 49 | 42 | 39 | 45 | BV | 4W | SX454574 | 131.41 | NTL | 24 | South West | Westcountry |
| Widecombe in the Moor | 40 | 46 | 43 | 50 | BV | 10W | SX725754 | 131.50 | NTL | 325 | South West | Westcountry |
| Woolacombe (14) | 39 | 45 | 42 | 49 | BV | 6W | SS465428 | 131.09 | NTL | 213 | South West | Westcountry |
(13) ITV fed from Huntshaw Cross
(14) ITV fed from Redruth
Aerial Groups: H=Horizontal polarisation, V=Vertical polarisation
| Channels | 21-37 | 35-53 | 48-68 | 39-68 | 21-68 |
| Aerial Group | A | B | C/D | E | W |
| Colour | Red | Yellow | Green | Brown | Black |
| ch | Vision | Sound | ch | Vision | Sound | |
| 21 | 471.25 MHz | 477.25 MHz | 45 | 663.25 MHz | 669.25 MHz | |
| 22 | 479.25 MHz | 485.25 MHz | 46 | 671.25 MHz | 677.25 MHz | |
| 23 | 487.25 MHz | 493.25 MHz | 47 | 679.25 MHz | 685.25 MHz | |
| 24 | 495.25 MHz | 501.25 MHz | 48 | 687.25 MHz | 693.25 MHz | |
| 25 | 503.25 MHz | 509.25 MHz | 49 | 695.25 MHz | 701.25 MHz | |
| 26 | 511.25 MHz | 517.25 MHz | 50 | 703.25 MHz | 709.25 MHz | |
| 27 | 519.25 MHz | 525.25 MHz | 51 | 711.25 MHz | 717.25 MHz | |
| 28 | 527.25 MHz | 533.25 MHz | 52 | 719.25 MHz | 725.25 MHz | |
| 29 | 535.25 MHz | 541.25 MHz | 53 | 727.25 MHz | 733.25 MHz | |
| 30 | 543.25 MHz | 549.25 MHz | 54 | 735.25 MHz | 741.25 MHz | |
| 31 | 551.25 MHz | 557.25 MHz | 55 | 743.25 MHz | 749.25 MHz | |
| 32 | 559.25 MHz | 565.25 MHz | 56 | 751.25 MHz | 757.25 MHz | |
| 33 | 567.25 MHz | 573.25 MHz | 57 | 759.25 MHz | 765.25 MHz | |
| 34 | 575.25 MHz | 581.25 MHz | 58 | 767.25 MHz | 773.25 MHz | |
| 35 | 583.25 MHz | 589.25 MHz | 59 | 775.25 MHz | 781.25 MHz | |
| 36 | 591.25 MHz | 597.25 MHz | 60 | 783.25 MHz | 789.25 MHz | |
| 37 | 599.25 MHz | 605.25 MHz | 61 | 791.25 MHz | 797.25 MHz | |
| 38 | 607.25 MHz | 613.25 MHz | 62 | 799.25 MHz | 805.25 MHz | |
| 39 | 615.25 MHz | 621.25 MHz | 63 | 807.25 MHz | 813.25 MHz | |
| 40 | 623.25 MHz | 629.25 MHz | 64 | 815.25 MHz | 821.25 MHz | |
| 41 | 631.25 MHz | 637.25 MHz | 65 | 823.25 MHz | 829.25 MHz | |
| 42 | 639.25 MHz | 645.25 MHz | 66 | 831.25 MHz | 837.25 MHz | |
| 43 | 647.25 MHz | 653.25 MHz | 67 | 839.25 MHz | 845.25 MHz | |
| 44 | 655.25 MHz | 661.25 MHz | 68 | 847.25 MHz | 853.25 MHz |