Digitize

 

UHF Receiving Aerial Groups, Colour Codes and Television Channels. Nominal Carrier Frequencies and Colour Codes at base of this page.

Channel 5 Television Transmitters

  Channel Ae Gp Power Tx no. Land lord Ae Ht (m) Grid Reference
               
Belmont 56 WH 50kW 602.01 NTL 432 TF218836
Bilsdale 35 AH 500kW 161.60 NTL 622 SE553962
Black Hill 37 BH 500kW 602.02 NTL 535 NS828647
Black Mountain 67 AH 1.1kW 602.09 NTL 518 J278727
Blaenplwyf 56 WH 4kW 183.50 NTL 261 SN569756
Burnhope 68 C/DH 50kW 180.90 NTL 456 NZ184474
Caldbeck 56 WH 10kW 183.70 NTL 464 NY299425
Cambret Hill 37 BH 20kW 183.72 NTL 406 NX524578
Chelmsford 63 C/DH 1kW 181.51 NTL 129 TL660034
Churchdown Hill 48 BH 1kW 184.91 NTL 169 SO880188
Craigkelly 48 KH 4kW 184.70 NTL 310 NT233872
Croydon 37 AH 250kW 180.10 NTL 271 TQ332696
Darvel 35 AH 100kW 185.20 NTL 443 NS557341
Durris 67 WH 100kW 181.20 NTL 608 NO763899
Emley Moor 37 H 870kW 180.40 NTL 549 SE222128
Fawley 34 AH 1kW 180.81 NTL 150 SU473022
Fenham 56 WV 2kW 180.93 NTL 170 NZ216648
Fenton 35 AV 10kW 180.22 NTL 241 SJ903451
Hannington 35 EH 60kW 182.62 NTL 279 SU527568
Huntshaw Cross 67 C/DH 2kW 183.80 NTL 343 SS527220
Kilvey Hill 35 AV 10kW 180.61 NTL 244 SS672940
Lichfield 37 BH 1000kW 180.21 NTL 452 SK164043
Londonderry 31 AV 10kW 183.01 NTL 258 C405176
Mendip 37 EH 126kW 181.00 NTL 217 ST563488
Mounteagle 67 C/DH 100kW 185.60 NTL 434 NH640581
Nottingham 34 AV 2kW 181.01 NTL 178 SK 503435
Olivers Mount 66 EV 1kW 182.01 NTL 188 TA040869
Oxford 49 C/DH 107kW 181.70 NTL 235 SP567105
Perth 55 EV 2kW 182.32 NTL 157 NO108212
Plympton 30 WV 2kW 182.11 NTL 154 SX531555
Presely 37 BH 100kW 182.90 NTL 544 SN172306
Redruth 37 BH 3kW 184.10 NTL 364 SW690395
Ridge Hill 35 AH 100kW 183.90 NTL 366 SO630333
Sandy Heath 39 KH 10kW 182.40 NTL 255 TL204494
Selkirk 52 C/DH 50kW 186.10 NTL 501 NT500294
Sheffield 67 WV 2.5kW 180.43 NTL 292 SK324870
Storeton 39 KV 300W 180.37 NTL 101 SJ314841
Sudbury 35 BH 50kW 181.50 NTL 227 TL912376
Tacolneston 52 C/DH 4kW 181.40 NTL 177 TM131958
Tay Bridge 34 WV 4kW 182.31 NTL 138 NO430284
The Wrekin 35 AH 100kW 182.10 NTL 448 SJ628082
Waltham 35 EH 250kW 181.10 NTL 320 SK809233
Winter Hill 48 C/DH 12.5kW 180.30 NTL 682 SD660144

Note:
Some of the above Channel 5 transmitters may differ in aerial group from co-sited services. The above indicates the suggested group for reception of all five services. Further advice should be sought from a reputable aerial installer.

Aerial polarisation groups: H = Horizontal polarisation, V = Vertical polarisation

UHF Receiving Aerial Groups & Colour Codes

Channels 21-37 35-53 48-68 39-68 21-68
Aerial Group A B C/D E W
Colour Red Yellow Green Brown Black

Television Channels & Nominal Carrier Frequencies

ch Vision Sound   ch Vision Sound
21 471.25 MHz 477.25 MHz   45 663.25 MHz 669.25 MHz
22 479.25 MHz 485.25 MHz   46 671.25 MHz 677.25 MHz
23 487.25 MHz 493.25 MHz   47 679.25 MHz 685.25 MHz
24 495.25 MHz 501.25 MHz   48 687.25 MHz 693.25 MHz
25 503.25 MHz 509.25 MHz   49 695.25 MHz 701.25 MHz
26 511.25 MHz 517.25 MHz   50 703.25 MHz 709.25 MHz
27 519.25 MHz 525.25 MHz   51 711.25 MHz 717.25 MHz
28 527.25 MHz 533.25 MHz   52 719.25 MHz 725.25 MHz
29 535.25 MHz 541.25 MHz   53 727.25 MHz 733.25 MHz
30 543.25 MHz 549.25 MHz   54 735.25 MHz 741.25 MHz
31 551.25 MHz 557.25 MHz   55 743.25 MHz 749.25 MHz
32 559.25 MHz 565.25 MHz   56 751.25 MHz 757.25 MHz
33 567.25 MHz 573.25 MHz   57 759.25 MHz 765.25 MHz
34 575.25 MHz 581.25 MHz   58 767.25 MHz 773.25 MHz
35 583.25 MHz 589.25 MHz   59 775.25 MHz 781.25 MHz
36 591.25 MHz 597.25 MHz   60 783.25 MHz 789.25 MHz
37 599.25 MHz 605.25 MHz   61 791.25 MHz 797.25 MHz
38 607.25 MHz 613.25 MHz   62 799.25 MHz 805.25 MHz
39 615.25 MHz 621.25 MHz   63 807.25 MHz 813.25 MHz
40 623.25 MHz 629.25 MHz   64 815.25 MHz 821.25 MHz
41 631.25 MHz 637.25 MHz   65 823.25 MHz 829.25 MHz
42 639.25 MHz 645.25 MHz   66 831.25 MHz 837.25 MHz
43 647.25 MHz 653.25 MHz   67 839.25 MHz 845.25 MHz
44 655.25 MHz 661.25 MHz   68 847.25 MHz 853.25 MHz

Back to Top.

Back to Southern England TV Transmitter Tables

Click for Index Page