Digitize

 

UHF Receiving Aerial Groups, Colour Codes and Television Channels. Nominal Carrier Frequencies and Colour Codes at base of this page.

Crystal Palace Television Transmitter

  BBC 1 BBC 2 ITV CH 4 Ae Gp Power Grid Reference Tx no. Land lord Ae Ht BBC Region ITV Company
Crystal Palace 26 33 23 30 AH 1000kW TQ339712 101.00 CTI 313 South East Carlton/LWT
Alexandra Palace 58 64 61 54 C/DH 70W TQ296900 101.38 CTI 188 South East Carlton/LWT
Assendon 55 68 58 65 C/DV 8W SU734856 101.68 CTI 122 South East Carlton/LWT
Biggin Hill 45 52 49 67 EV 12W TQ411587 101.42 CTI 167 South East Carlton/LWT
Bishop's Stortford 55 62 59 49 C/DV 30W TL499214 101.11 CTI 107 South East Carlton/LWT
Cane Hill 61 54 58 68 C/DV 30W TQ291588 101.31 CTI 169 South East Carlton/LWT
Caterham 55 62 59 65 C/DV 35W TQ343557 101.40 CTI 213 South East Carlton/LWT
Chepping Wycombe 51 44 41 47 BV 20W SU877911 101.18 CTI 192 South East Carlton/LWT
Chesham 40 46 43 50 BV 100W SP956008 101.12 CTI 170 South East Carlton/LWT
Chingford 56 50 52 48 C/DV 7.5W TQ380946 101.23 NTL 70 South East Carlton/LWT
Croydon (Old Town) 49 56 52 67 C/DV 33W TQ319647 101.43 CTI 94 South East Carlton/LWT
Dorking 51 44 41 47 BH 55W TQ169482 101.39 CTI 157 South East Carlton/LWT
Dorking 51 44 41 47 BV 14W TQ169482 101.39 CTI 157 South East Carlton/LWT
East Grinstead 40 56 46 59 EV 117W TQ386360 101.41 CTI 160 South East Carlton/LWT
Edmonton 57 42 60 53 EH 25W TQ345934 101.55 CTI 92 South East Carlton/LWT
Farningham 48 56 50 58 C/DV 13W TQ547660 101.80 CTI 82 South East Carlton/LWT
Finchley 52 56 49 67 C/DV 16W TQ252908 101.58 CTI 114 South East Carlton/LWT
Forest Row 48 54 62 66 C/DV 120W TQ438362 101.22 NTL 165 South East Carlton/LWT
Gravesend 55 62 59 49 C/DV 12W TQ656715 101.49 NTL 81 South East Carlton/LWT
Great Missenden 58 64 61 54 C/DV 85W SP905006 101.14 CTI 215 South East Carlton/LWT
Greenwich 56 50 52 48 C/DV 15W TQ408781 101.74 CTI 45 South East Carlton/LWT
Guildford 40 46 43 50 BV 10kW SU975486 101.01 CTI 188 South East Carlton/LWT
Hammersmith 48 62 59 65 C/DV 10W TQ232786 101.64 CTI 61 South East Carlton/LWT
Hampstead Heath 51 44 47 41 BH 1.25W TQ272854 101.66 CTI 111 South East Carlton/LWT
Hemel Hempstead 51 44 41 47 BV 10kW TL088045 101.05 CTI 226 South East Carlton/LWT
Hemel Hempstead Town 58 64 61 54 C/DV 20W TL054065 101.24 CTI 152 South East Carlton/LWT
Henley-on-Thames 48 64 67 54 C/DV 100W SU780822 101.10 CTI 157 South East Carlton/LWT
Hertford 58 64 61 54 C/DV 2kW TL320137 101.02 CTI 97 South East Carlton/LWT
High Wycombe 55 62 59 65 C/DV 500W SU856942 101.07 CTI 211 South East Carlton/LWT
Hughenden 40 46 43 50 BV 60W SU856974 101.21 CTI 186 South East Carlton/LWT
Kenley 40 46 43 50 BV 175W TQ329592 101.17 CTI 174 South East Carlton/LWT
Kensal Town 56 49 52 67 C/DH 25W TQ245820 101.62 CTI 133 South East Carlton/LWT
Lea Bridge 55 62 39 59 EV 6W TQ370880 101.36 NTL 76 South East Carlton/LWT
Marlow Bottom 58 64 61 54 C/DV 11W SU841885 101.30 CTI 123 South East Carlton/LWT
Micklefield 54 64 57 67 C/DV 8W SU897933 101.37 NTL 167 South East Carlton/LWT
Mickleham 61 55 58 68 C/DV 100W TQ163538 101.15 CTI 131 South East Carlton/LWT
New Addington 64 48 54 68 C/DV 18W TQ378628 101.33 CTI 169 South East Carlton/LWT
New Barnet 55 62 59 48 C/DV 7W TQ265965 101.54 CTI 107 South East Carlton/LWT
Old Coulsdon 48 64 45 66 EH 6W TQ314587 101.59 CTI 175 South East Carlton/LWT
Orpington 55 62 59 66 C/DV 15W TQ458652 101.73 CTI 113 South East Carlton/LWT
Otford 57 63 60 53 C/DV 31W TQ533603 101.35 CTI 212 South East Carlton/LWT
Poplar 45 66 49 68 EV 20W TQ382812 101.77 CTI 89 South East Carlton/LWT
Reigate 57 63 60 53 C/DV 10kW TQ256521 101.03 CTI 279 South East Carlton/LWT
Skirmett 51 44 41 47 BV 126W SU777902 101.47 CTI 91 South East Carlton/LWT
St.Albans 49 63 57 67 C/DV 22W TL132069 101.48 CTI 126 South East Carlton/LWT
St.Marks (15) 57 63 60 53 C/DV 63W TQ582373 101.26 CTI 171 South East Meridian
St.Marks (15) 57 63 60 53 C/DH 32W TQ582373 101.26 CTI 171 South East Meridian
Sutton 55 62 59 65 C/DH 9W TQ255647 101.84 NTL 83 South East Carlton/LWT
Sutton 55 62 59 65 C/DV 9W TQ255647 101.85 NTL 86 South East Carlton/LWT
Tunbridge Wells (15) 51 44 41 47 BV 10kW TQ607440 101.04 CTI 172 South East Meridian
Walthamstow Nth Moved 4/2/98 45 66 49 68 EV 2W TQ374878 101.25 NTL 57 South East Carlton/LWT
Welwyn 40 46 43 50 BV 150W TL223161 101.13 CTI 124 South East Carlton/LWT
West Wycombe 40 46 43 67 EV 35W SU839936 101.34 CTI 155 South East Carlton/LWT
Wonersh 48 65 52 67 C/DV 25W TQ024454 101.50 CTI 128 South East Carlton/LWT
Wooburn 49 52 56 68 C/DV 100W SU916873 101.09 CTI 143 South East Carlton/LWT
Woolwich 57 63 60 67 C/DV 630W TQ460794 101.06 CTI 54 South East Carlton/LWT
Worlds End 43 50 46 68 EV 10W TQ264773 101.70 CTI 66 South East Carlton/LWT

(15) ITV/C4 fed from Heathfield

Aerial Groups: H=Horizontal polarisation, V=Vertical polarisation

UHF Receiving Aerial Groups & Colour Codes

Channels 21-37 35-53 48-68 39-68 21-68
Aerial Group A B C/D E W
Colour Red Yellow Green Brown Black

Television Channels & Nominal Carrier Frequencies

ch Vision Sound   ch Vision Sound
21 471.25 MHz 477.25 MHz   45 663.25 MHz 669.25 MHz
22 479.25 MHz 485.25 MHz   46 671.25 MHz 677.25 MHz
23 487.25 MHz 493.25 MHz   47 679.25 MHz 685.25 MHz
24 495.25 MHz 501.25 MHz   48 687.25 MHz 693.25 MHz
25 503.25 MHz 509.25 MHz   49 695.25 MHz 701.25 MHz
26 511.25 MHz 517.25 MHz   50 703.25 MHz 709.25 MHz
27 519.25 MHz 525.25 MHz   51 711.25 MHz 717.25 MHz
28 527.25 MHz 533.25 MHz   52 719.25 MHz 725.25 MHz
29 535.25 MHz 541.25 MHz   53 727.25 MHz 733.25 MHz
30 543.25 MHz 549.25 MHz   54 735.25 MHz 741.25 MHz
31 551.25 MHz 557.25 MHz   55 743.25 MHz 749.25 MHz
32 559.25 MHz 565.25 MHz   56 751.25 MHz 757.25 MHz
33 567.25 MHz 573.25 MHz   57 759.25 MHz 765.25 MHz
34 575.25 MHz 581.25 MHz   58 767.25 MHz 773.25 MHz
35 583.25 MHz 589.25 MHz   59 775.25 MHz 781.25 MHz
36 591.25 MHz 597.25 MHz   60 783.25 MHz 789.25 MHz
37 599.25 MHz 605.25 MHz   61 791.25 MHz 797.25 MHz
38 607.25 MHz 613.25 MHz   62 799.25 MHz 805.25 MHz
39 615.25 MHz 621.25 MHz   63 807.25 MHz 813.25 MHz
40 623.25 MHz 629.25 MHz   64 815.25 MHz 821.25 MHz
41 631.25 MHz 637.25 MHz   65 823.25 MHz 829.25 MHz
42 639.25 MHz 645.25 MHz   66 831.25 MHz 837.25 MHz
43 647.25 MHz 653.25 MHz   67 839.25 MHz 845.25 MHz
44 655.25 MHz 661.25 MHz   68 847.25 MHz 853.25 MHz

Back to Top.

Back to Southern England TV Transmitter Tables

Click for Index Page