Digitize
Provisional DTT Channel Allocations and Power for the (10 STAGE 1)Transmitter Sites.
| Multiplex | MPX1 (BBC). | MPX2 (ITV/CH4). | MPX3 (CH5/S4C). | MPX4 (BDB). | MPX5 (BDB). | MPX6 (BDB). |
| Transmitters | Ch-ERP | Ch-ERP | Ch-ERP | Ch-ERP | Ch-ERP | Ch-ERP |
| Belmont | 30 - 5,000 | 48 - 10,000 | 68 - 10,000 | 66-10,000 | 60 - 4,000 | 57 - 4,000 |
| Crystal Palace | 25 - 6,500 | 22 - 6,500 | 32 - 6,500 | 28 - 6,500 | 34 - 1,000 | 29 - 1,000 |
| Emley Moor | 52 - 5,000 | 40 - 5,000 | 43 - 5,000 | 46 - 5,000 | 50 - 5,000 | 49 - 2,000 |
| Mendip | 59 - 3,000 | 55 - 3,000 | 62 - 3,000 | 65 - 3,000 | 52 - 0.250 | 48 - 0.250 |
| Pontop Pike | 48-10,000 | 55 - 10,000 | 59 - 10,000 | 62- 0,000 | 65-10,000 | 53 - 2,000 |
| Rowbridge | 67-10,000 | 51 - 10,000 | 30 - 10,000 | 32 - 3,000 | 25 -3,000 | 28 -3,000 |
| Sandy Heath | 29-10,000 | 45 - 10,000 | 42 - 10,000 | 67-10,000 | 40 - 2,500 | 46 - 2,500 |
| SuttonColdfield | 41 - 4,000 | 44 - 4,000 | 47 - 4,000 | 51 - 4,000 | 52 - 2,000 | 55 - 2,000 |
| Winter Hill | 56 - 5,000 | 66 - 5,000 | 68 - 5,000 | 50 - 2,000 | 60 - 2,000 | 63 - 2,000 |
| Winter Hill Filler | 67-0.100 | 46-0.200 | - | - | 43-0.200 | 40-0.200 |
Notes: All details in this table are provisional. All ERP values are in kW.
Every effort has been made to ensure that all details were correct at the time of release: 12/2/98