Digitize

Radio Transmitter Information:

England FM Radio Transmitters

Main stations in bold R1 R2 R3 R4 Pol Max erp Grid Ref
Belmont 98.3 88.8 90.9 93.1 M 16kW TF217837
Grantham 97.7 88.1 90.3 92.5 V 50W SK905337
Chatton 99.7 90.1 92.3 94.5 M 5.6kW NU105264
Berwick-upon-Tweed 98.2 88.6 90.8 93.0 V 25W NT980547
Holme Moss 98.9 89.3 91.5 93.7 M 250kW SE095041
Barnoldswick 99.3 89.7 91.9 94.1 V 20W SD897480
Beecroft Hill 99.4 89.8 92.0 94.2 V 200W SE237350
Cornholme 99.3 89.7 91.9 94.1 V 20W SD918264
Haslingden 99.5 89.9 92.1 94.3 V 83W SD795236
Hebden Bridge 98.0 88.4 90.6 92.8 V 25W SD988267
Idle 98.1 88.5 90.7 92.9 V 25W SE163374
Keighley 98.5 88.9 91.1 93.3 V 1kW SE069444
Kendal 98.6 89.0 91.2 93.4 M 100W SD540912
Luddenden 98.3 88.7 90.9 93.1 V 84W SE048248
Morecambe Bay 99.6 90.0 92.2 94.4 M 10kW SD239791
Olivers Mount 99.5 89.9 92.1 94.3 M 250W TA040869
Pendle Forest 97.8 90.2 92.6 94.6 M 1kW SD825384
Saddleworth 99.3 89.8 91.9 94.1 V 95W SD987050
Sheffield 99.5 89.9 92.1 94.3 M 320W SK324870
Stanton Moor 99.4 89.8 92.0 94.2 M 1.2kW SK246637
Todmorden 98.5 88.9 91.1 93.3 V 100W SD957241
Walsden South 98.0 88.4 90.6 92.8 V 10W SD937215
Wensleydale 97.9 88.3 90.5 92.7 M 54W SD992907
Whalley 99.2 89.6 91.8 94.0 V 10W SD729352
Wharfedale 98.0 88.4 90.6 92.8 M 40W SE198485
Windermere 97.9 88.3 90.5 92.7 M 64W SD383980
Les Platons (CI) 97.1 89.6 91.1 94.8 M 16kW CI925273
Manningtree 97.7 88.1 90.3 92.5 M 5kW TM123295
North Hessary Tor 97.7 88.1 90.3 92.5 M 160kW SX578742
Axe Valley 99.1 89.5 91.7 93.9 V 80W SY283945
Beacon Hill 98.4 88.7 90.9 93.1 V 1kW SX857620
Bridport 98.7 89.1 91.3 93.5 V 200W SY453915
Gogwell 99.2 89.6 91.8 94.0 V 300W SS967111
Holcombe Down 99.0 89.4 91.6 93.8 V 100W SX934752
Ivybridge 99.5 89.9 92.1 94.3 V 50W SX631538
Kingswear 99.4 89.8 92.0 94.2 V 5W SX887511
Lyme Regis 99.3 89.7 91.9 94.1 V 50W SY345935
Okehampton 98.3 88.7 90.9 93.1 M 70W SX586967
Penaligon Downs 98.4 88.8 91.0 93.2 V 200W SX026683
Plympton 98.1 88.5 90.7 92.9 V 40W SX531555
St. Thomas (Exeter) 98.6 89.0 91.2 93.4 M 55W SX931881
Salcombe 99.1 89.5 91.7 93.9 V 250W SX753398
Oxford 99.1 89.5 91.7 93.9 M 46kW SP567105
Basingstoke 99.7 90.1 92.3 94.5 V 200W SU600488
Blunsdon 98.6 89.0 91.2 93.4 V 200W SU143900
Cirencester Town 97.7 88.1 90.3 92.5 V 10W SP023021
Marlborough 99.7 90.1 92.3 94.5 V 100W SU209688
Membury 98.4 88.9 91.1 93.3 V 125W SU307763
Newbury 97.8 88.2 90.4 92.6 V 100W SU494687
Peterborough 99.7 90.1 92.3 94.5 M 40kW TL127913
Bow Brickhill 98.2 88.6 90.8 93.0 M 10kW SP914342
Cambridge (Madingley) 98.5 88.9 91.1 93.3 M 260W TL392594
Northampton 98.5 88.9 91.1 93.3 M 123W SP760647
Pontop Pike 98.1 88.5 90.7 92.9 M 134kW NZ147527
Bilsdale 98.6 89.0 91.2 93.4 V 5kW SE553962
Fenham 99.4 89.8 92.0 94.2 V 42W NZ216648
Newton 99.0 89.4 91.6 93.8 V 100W NZ036653
Romaldkirk 99.1 89.5 91.7 93.9 V 200W NY974220
Weardale 99.3 89.7 91.9 94.1 M 180W NZ025384
Whitby 99.2 89.6 91.8 94.0 M 100W NZ904113
Woolmoor 99.6 90.2 92.2 94.4 V 5kW SE457881
Redruth 99.3 89.7 91.9 94.1 M 25kW SW690394
Isles of Scilly 98.4 88.8 91.0 93.2 M 60W SV911124
St Just* 97.9 88.3 90.5 92.7 V 125W SW382331
Ridge Hill 98.2 88.6 90.8 93.0 M 10kW SO630333
Rowridge 98.2 88.5 90.7 92.9 M 250kW SZ447865
Salisbury 99.4 89.8 92.0 94.2 V 20W SU136285
Ventnor 99.0 89.4 91.7 93.8 M 48W SZ567783
Weymouth 99.6 90.0 92.2 94.4 V 130W SY663779
Sandale 97.7 88.1 90.3 92.5 M 250kW NY266398
Douglas (IOM) 98.0 88.4 90.6 92.8 M 11kW SC373746
Keswick Forest 99.2 89.6 91.8 94.0 H 30W NY223244
Whitehaven 99.3 89.7 91.9 94.1 V 100W NX992127
Sutton Coldfield 97.9 88.3 90.5 92.7 M 250kW SK113003
Buxton 99.6 90.0 92.2 94.4 M 100W SK060753
Chesterfield 98.6 89.0 91.2 93.4 V 400W SK383764
Churchdown Hill 98.6 89.0 91.2 93.4 M 72W SO880188
Ludlow 99.2 89.6 91.8 94.0 M 10W SO498741
Swingate 99.5 90.0 92.4 94.4 M 11kW TR334429
Tacolneston 99.3 89.7 91.9 94.1 M 250kW TM131958
Wenvoe (see also Wales) 99.5 89.9 92.1 94.3 M 250kW ST110742
Barnstaple 98.1 88.5 90.7 92.9 M 1kW SS502289
Bath 98.6 89.0 91.2 93.4 M 82W ST769654
Calne 97.8 88.2 90.4 92.6 V 32W ST997699
Chalford 98.8 89.2 91.4 93.6 V 100W SO883017
Chard 98.5 88.9 91.1 93.3 V 33W ST358086
Chippenham 98.4 88.8 91.0 93.2 V 10W ST914751
Combe Martin 98.7 89.1 91.3 93.5 V 4W SS582462
Egford Hill (Frome) 98.7 89.1 91.3 93.5 V 60W ST764481
Hutton 99.0 89.4 91.6 93.8 V 40W ST361588
Ilchester Crescent 98.9 89.3 91.5 93.7 M 1.3kW ST577700
Minehead 98.6 89.0 91.2 93.4 V 10W SS966452
Nailsworth 97.8 88.2 90.4 92.6 V 100W ST849990
Westwood 97.9 88.3 90.5 92.7 V 50W ST817598
Winter Hill 98.2 88.6 90.8 93.0 M 4kW SD660144
Darwen 99.1 89.5 91.7 93.9 V 10W SD708223
Wrotham   89.1 91.3 93.5 M 250kW TQ595604
Wrotham 98.8       M 125kW TQ595604
Bexhill 99.2 88.2 92.2 94.6 V 100W TQ744080
Brighton (Whitehawk Hill) 99.7 90.1 92.3 94.5 M 600W TQ330045
Caterham 99.3 89.7 91.9 94.1 V 15W TQ343557
Crystal Palace 98.5 88.8 91.0 93.2 V 4kW TQ339712
Folkestone 98.3 88.4 90.6 93.1 V 100W TR255389
Guildford 97.7 88.1 90.3 92.5 M 3kW SU975486
Hastings 97.7 89.6 91.8 94.2 M 500W TQ807100
Hemdean (Reading) 99.4 89.8 92.0 94.2 V 1kW SU710762
High Wycombe 99.6 90.0 92.2 94.4 M 50W SU856942
Kenley 98.0 88.4 90.6 92.8 V 25W TQ329592
Mickleham 99.3 89.7 91.9 94.1 V 25W TQ163538
Newhaven 99.3 89.7 91.9 94.1 M 100W TQ435006

H=Horizontal Polarisation
V=Vertical Polarisation
M=Mixed Polarisation (both H & V)

All Frequencies in MHz (MegaHertz)
Max erp = Maximum Equivalent Radiated Power

*=Not Yet in Service

Back to Top.

Click for Index Page