Digitize

 

UHF Receiving Aerial Groups, Colour Codes and Television Channels. Nominal Carrier Frequencies and Colour Codes at base of this page.

Heathfield Television Transmitter

  BBC 1 BBC 2 ITV CH 4 Ae Gp Power Grid Reference Tx no. Land lord Ae Ht BBC Region ITV Company
                         
Heathfield 49 52 64 67 C/DH 100kW TQ566220 139.00 CTI 300 South Meridian
East Dean 62 44 54 42 EV 8W TV563988 139.09 CTI 140 South Meridian
Eastbourne 33 26 23 30 AV 125W TV606977 139.05 CTI 143 South Meridian
Eastbourne (Old Town) 40 46 43 58 EV 4W TV599996 139.22 CTI 54 South Meridian
Hamstreet 33 26 23 30 AV 1W TR005332 139.11 NTL 33 South Meridian
Hastings 22 25 28 32 AV 1kW TQ806100 139.02 CTI 126 South Meridian
Hastings Old Town 45 39 42 55 EV 10W TQ826101 139.17 CTI 77 South Meridian
Haywards Heath 39 45 43 41 BV 37W TQ333234 139.07 CTI 105 South Meridian
Hollington Park 45 39 42 55 EV 8W TQ795109 139.19 CTI 94 South Meridian
Lamberhurst 54 60 62 58 C/DV 4W TQ673366 139.12 CTI 77 South Meridian
Lewes 22 28 25 32 AV 32W TQ409099 139.06 CTI 70 South Meridian
Lewes 22 28 25 32 AH 16W TQ409099 139.21 CTI 70 South Meridian
Mountfield 21 27 24 31 AV 4.5W TQ740193 139.13 CTI 87 South Meridian
Newhaven 39 45 43 41 BV 2kW TQ435006 139.01 CTI 133 South Meridian
Sedlescombe 33 26 23 30 AV 9W TQ784181 139.14 CTI 54 South Meridian
Steyning 45 59 62 56 EV 140W TQ185121 139.15 CTI 27 South Meridian
Wye (Ashford) 22 28 25 32 AV 35W TR066472 139.08 NTL 145 South Meridian

Aerial Groups:  H=Horizontal polarisation, V=Vertical polarisation

UHF Receiving Aerial Groups & Colour Codes

Channels 21-37 35-53 48-68 39-68 21-68
Aerial Group A B C/D E W
Colour Red Yellow Green Brown Black

Television Channels & Nominal Carrier Frequencies

ch Vision Sound   ch Vision Sound
21 471.25 MHz 477.25 MHz   45 663.25 MHz 669.25 MHz
22 479.25 MHz 485.25 MHz   46 671.25 MHz 677.25 MHz
23 487.25 MHz 493.25 MHz   47 679.25 MHz 685.25 MHz
24 495.25 MHz 501.25 MHz   48 687.25 MHz 693.25 MHz
25 503.25 MHz 509.25 MHz   49 695.25 MHz 701.25 MHz
26 511.25 MHz 517.25 MHz   50 703.25 MHz 709.25 MHz
27 519.25 MHz 525.25 MHz   51 711.25 MHz 717.25 MHz
28 527.25 MHz 533.25 MHz   52 719.25 MHz 725.25 MHz
29 535.25 MHz 541.25 MHz   53 727.25 MHz 733.25 MHz
30 543.25 MHz 549.25 MHz   54 735.25 MHz 741.25 MHz
31 551.25 MHz 557.25 MHz   55 743.25 MHz 749.25 MHz
32 559.25 MHz 565.25 MHz   56 751.25 MHz 757.25 MHz
33 567.25 MHz 573.25 MHz   57 759.25 MHz 765.25 MHz
34 575.25 MHz 581.25 MHz   58 767.25 MHz 773.25 MHz
35 583.25 MHz 589.25 MHz   59 775.25 MHz 781.25 MHz
36 591.25 MHz 597.25 MHz   60 783.25 MHz 789.25 MHz
37 599.25 MHz 605.25 MHz   61 791.25 MHz 797.25 MHz
38 607.25 MHz 613.25 MHz   62 799.25 MHz 805.25 MHz
39 615.25 MHz 621.25 MHz   63 807.25 MHz 813.25 MHz
40 623.25 MHz 629.25 MHz   64 815.25 MHz 821.25 MHz
41 631.25 MHz 637.25 MHz   65 823.25 MHz 829.25 MHz
42 639.25 MHz 645.25 MHz   66 831.25 MHz 837.25 MHz
43 647.25 MHz 653.25 MHz   67 839.25 MHz 845.25 MHz
44 655.25 MHz 661.25 MHz   68 847.25 MHz 853.25 MHz

Back to Top.

Back to Southern England TV Transmitter Tables

Click for Index Page