Digitize

 

UHF Receiving Aerial Groups, Colour Codes and Television Channels. Nominal Carrier Frequencies and Colour Codes at base of this page.

Huntsaw Cross Television Transmitter

  BBC 1 BBC 2 ITV CH 4 Ae Gp Power Grid Reference Tx no. Land lord Ae Ht BBC Region ITV Company
                         
Huntshaw Cross 55 62 59 65 C/DH 100kW SS527220 138.00 NTL 360 South West Westcountry
Barnstaple 40 46 43 30 BV 40W SS575330 138.15 NTL 114 South West Westcountry
Braunton 39 45 49 42 BV 2W SS494369 138.12 NTL 120 South West Westcountry
Brushford 21 27 24 31 AV 19W SS921262 138.10 CTI 230 South West Westcountry
Chagford 21 27 24 31 AV 12W SX689890 138.09 CTI 280 South West Westcountry
Great Torrington 39 45 49 42 BV 8W SS487183 138.04 NTL 95 South West Westcountry
Muddiford 51 44 41 47 BV 8W SS559383 138.05 NTL 155 South West Westcountry
North Bovey 40 46 43 50 BV 50W SX741845 138.11 CTI 283 South West Westcountry
Swimbridge 33 26 23 29 AV 6.6W SS622295 138.06 NTL 187 South West Westcountry
Tedburn St.Mary (16) 42 48 52 31 WV 20W SX831941 138.13 NTL 171 South West Westcountry
Westward Ho! 21 27 24 31 AV 32W SS438288 138.07 NTL 130 South West Westcountry

(16) ITV/C4 fed from Beacon Hill

Aerial Groups: H=Horizontal polarisation, V=Vertical polarisation

UHF Receiving Aerial Groups & Colour Codes

Channels 21-37 35-53 48-68 39-68 21-68
Aerial Group A B C/D E W
Colour Red Yellow Green Brown Black

Television Channels & Nominal Carrier Frequencies

ch Vision Sound   ch Vision Sound
21 471.25 MHz 477.25 MHz   45 663.25 MHz 669.25 MHz
22 479.25 MHz 485.25 MHz   46 671.25 MHz 677.25 MHz
23 487.25 MHz 493.25 MHz   47 679.25 MHz 685.25 MHz
24 495.25 MHz 501.25 MHz   48 687.25 MHz 693.25 MHz
25 503.25 MHz 509.25 MHz   49 695.25 MHz 701.25 MHz
26 511.25 MHz 517.25 MHz   50 703.25 MHz 709.25 MHz
27 519.25 MHz 525.25 MHz   51 711.25 MHz 717.25 MHz
28 527.25 MHz 533.25 MHz   52 719.25 MHz 725.25 MHz
29 535.25 MHz 541.25 MHz   53 727.25 MHz 733.25 MHz
30 543.25 MHz 549.25 MHz   54 735.25 MHz 741.25 MHz
31 551.25 MHz 557.25 MHz   55 743.25 MHz 749.25 MHz
32 559.25 MHz 565.25 MHz   56 751.25 MHz 757.25 MHz
33 567.25 MHz 573.25 MHz   57 759.25 MHz 765.25 MHz
34 575.25 MHz 581.25 MHz   58 767.25 MHz 773.25 MHz
35 583.25 MHz 589.25 MHz   59 775.25 MHz 781.25 MHz
36 591.25 MHz 597.25 MHz   60 783.25 MHz 789.25 MHz
37 599.25 MHz 605.25 MHz   61 791.25 MHz 797.25 MHz
38 607.25 MHz 613.25 MHz   62 799.25 MHz 805.25 MHz
39 615.25 MHz 621.25 MHz   63 807.25 MHz 813.25 MHz
40 623.25 MHz 629.25 MHz   64 815.25 MHz 821.25 MHz
41 631.25 MHz 637.25 MHz   65 823.25 MHz 829.25 MHz
42 639.25 MHz 645.25 MHz   66 831.25 MHz 837.25 MHz
43 647.25 MHz 653.25 MHz   67 839.25 MHz 845.25 MHz
44 655.25 MHz 661.25 MHz   68 847.25 MHz 853.25 MHz

Back to Top.

Back to Southern England TV Transmitter Tables

Click for Index Page