Digitize
| BBC 1 | BBC 2 | ITV | CH 4 | Ae Gp | Power | Grid Reference | Tx no. | Land lord | Ae Ht | BBC Region | ITV Company | |
| Mendip | 58 | 64 | 61 | 54 | C/DH | 500kW | ST563488 | 110.00 | CTI | 589 | West | HTV |
| Avening | 51 | 44 | 41 | 47 | BV | 5.6W | ST880975 | 110.04 | NTL | 189 | West | HTV |
| Backwell | 22 | 28 | 25 | 32 | AV | 94W | ST498716 | 110.46 | NTL | 124 | West | HTV |
| Bath | 22 | 28 | 25 | 32 | AV | 250W | ST769654 | 110.02 | CTI | 218 | West | HTV |
| Blakeney | 21 | 27 | 24 | 31 | AV | 7W | SO664069 | 110.53 | NTL | 94 | West | HTV |
| Box | 40 | 46 | 43 | 50 | BV | 6.8W | ST832688 | 110.32 | NTL | 147 | West | HTV |
| Bristol Barton House | 21 | 27 | 24 | 31 | AH | 11W | ST611729 | 110.38 | CTI | 65 | West | HTV |
| Bristol Warmley | 66 | 49 | 39 | 68 | EV | 1W | ST654736 | 110.74 | CTI | 109 | West | HTV |
| Bruton | 40 | 46 | 43 | 50 | BV | 1.5W | ST680341 | 110.39 | NTL | 116 | West | HTV |
| Burrington | 55 | 62 | 59 | 65 | C/DH | 120W | ST477606 | 110.41 | NTL | 66 | West | HTV |
| Calne | 21 | 27 | 24 | 31 | AV | 50W | ST997699 | 110.05 | NTL | 138 | West | HTV |
| Carhampton | 34 | 67 | 30 | 56 | WV | 8W | ST016426 | 110.62 | CTI | 81 | West | HTV |
| Cerne Abbas | 22 | 28 | 25 | 32 | AV | 110W | ST645012 | 110.29 | CTI | 282 | West | HTV |
| Chalford | 21 | 27 | 24 | 31 | AV | 125W | SO883017 | 110.21 | NTL | 215 | West | HTV |
| Chalford Vale | 68 | 46 | 43 | 50 | EV | 8W | SO886024 | 110.66 | NTL | 156 | West | HTV |
| Chepstow (17) | 21 | 27 | 24 | 31 | AV | 3W | ST544939 | 110.52 | NTL | 53 | Wales | HTV |
| Chilfrome | 39 | 49 | 45 | 52 | BH | 80W | SY580991 | 110.68 | CTI | 188 | West | HTV |
| Chiseldon | 30 | 49 | 34 | 67 | WV | 19W | SU190801 | 110.51 | NTL | 183 | West | HTV |
| Chitterne | 40 | 46 | 43 | 50 | BV | 10W | ST995441 | 110.63 | NTL | 138 | West | HTV |
| Cirencester | 33 | 26 | 23 | 29 | AV | 250W | SP004057 | 110.19 | NTL | 232 | West | HTV |
| Clearwell | 66 | 48 | 68 | 56 | C/DV | 15W | SO574084 | 110.56 | NTL | 243 | West | HTV |
| Coleford | 42 | 52 | 45 | 39 | BV | 1.9W | SO569107 | 110.13 | NTL | 221 | West | HTV |
| Corsham | 51 | 44 | 41 | 47 | BV | 8W | ST869699 | 110.71 | CTI | 108 | West | HTV |
| Corsham | 51 | 44 | 41 | 47 | BH | 5W | ST869699 | 110.80 | CTI | 108 | West | HTV |
| Countisbury | 39 | 56 | 49 | 67 | EH | 105W | SS749501 | 110.27 | CTI | 319 | West | HTV |
| Crewkerne | 40 | 46 | 43 | 50 | BV | 2W | ST444092 | 110.61 | NTL | 97 | West | HTV |
| Crockerton | 51 | 44 | 41 | 47 | BV | 64W | ST877428 | 110.01 | NTL | 200 | West | HTV |
| Dursley | 40 | 46 | 43 | 50 | BV | 55W | ST788963 | 110.33 | NTL | 294 | West | HTV |
| Easter Compton | 30 | 56 | 34 | 67 | WV | 10W | ST567830 | 110.10 | NTL | 22 | West | HTV |
| Exford | 51 | 44 | 41 | 47 | BV | 8W | SS847379 | 110.59 | CTI | 345 | West | HTV |
| Frome | 21 | 27 | 24 | 31 | AV | 1.8W | ST778482 | 110.36 | NTL | 92 | West | HTV |
| Hutton | 49 | 66 | 39 | 68 | EV | 142W | ST361588 | 110.30 | NTL | 106 | West | HTV |
| Ilchester Crescent | 40 | 46 | 43 | 50 | BV | 500W | ST577700 | 110.08 | CTI | 99 | West | HTV |
| Kewstoke | 30 | 56 | 34 | 67 | WV | 12W | ST347639 | 110.40 | NTL | 38 | West | HTV |
| Kilve | 49 | 66 | 39 | 68 | EH | 8W | ST143425 | 110.60 | CTI | 113 | West | HTV |
| Kings Weston Hill | 45 | 48 | 42 | 52 | BV | 1W | ST547775 | 110.07 | CTI | 144 | West | HTV |
| Lydbrook | 40 | 46 | 43 | 50 | BV | 7.5W | SO600163 | 110.54 | NTL | 195 | West | HTV |
| Marlborough | 22 | 28 | 25 | 32 | AV | 100W | SU209688 | 110.24 | CTI | 248 | West | HTV |
| Monksilver | 45 | 48 | 52 | 42 | BV | 15W | ST085362 | 110.14 | CTI | 271 | West | HTV |
| Montpelier | 33 | 26 | 23 | 29 | AV | 10W | ST590745 | 110.31 | NTL | 74 | West | HTV |
| Nailsworth | 33 | 26 | 23 | 29 | AV | 31W | ST849990 | 110.20 | NTL | 157 | West | HTV |
| Ogbourne St.George | 40 | 46 | 43 | 50 | BV | 15W | SU205732 | 110.16 | CTI | 213 | West | HTV |
| Parkend | 51 | 44 | 41 | 47 | BV | 2W | SO616083 | 110.55 | NTL | 102 | West | HTV |
| Pillowell | 40 | 46 | 43 | 50 | BV | 12.5W | SO625065 | 110.76 | NTL | 93 | West | HTV |
| Porlock | 48 | 45 | 42 | 52 | BV | 25W | SS883462 | 110.26 | CTI | 189 | West | HTV |
| Portishead | 66 | 39 | 49 | 68 | EV | 7W | ST458764 | 110.45 | NTL | 109 | West | HTV |
| Redbrook | 39 | 45 | 42 | 52 | BV | 9W | SO538092 | 110.72 | NTL | 142 | West | HTV |
| Redcliff Bay | 30 | 56 | 34 | 67 | WH | 10W | ST439751 | 110.06 | NTL | 121 | West | HTV |
| Roadwater | 21 | 27 | 24 | 31 | AH | 16W | ST026375 | 110.22 | CTI | 150 | West | HTV |
| Seagry Court | 44 | 51 | 41 | 47 | BV | 8W | SU149881 | 110.12 | CTI | 158 | West | HTV |
| Siston | 31 | 24 | 34 | 21 | AV | 8W | ST668744 | 110.73 | CTI | 84 | West | HTV |
| Slad | 33 | 26 | 23 | 29 | AH | 2.8W | SO872055 | 110.34 | NTL | 246 | West | HTV |
| Stroud | 48 | 45 | 42 | 52 | BV | 500W | SO836077 | 110.18 | NTL | 270 | West | HTV |
| Tintern | 21 | 27 | 24 | 31 | AV | 7.5W | SO538002 | 110.48 | NTL | 152 | West | HTV |
| Ubley | 21 | 27 | 24 | 31 | AV | 79W | ST538594 | 110.42 | CTI | 172 | West | HTV |
| Upavon | 33 | 26 | 23 | 29 | AV | 70W | SU145518 | 110.25 | NTL | 168 | West | HTV |
| Washford | 49 | 66 | 39 | 68 | EV | 62W | ST058410 | 110.09 | CTI | 87 | West | HTV |
| West Lavington | 21 | 27 | 24 | 31 | AV | 12W | ST999525 | 110.11 | NTL | 171 | West | HTV |
| Westwood | 40 | 46 | 43 | 50 | BV | 100W | ST817597 | 110.03 | CTI | 135 | West | HTV |
| Woodcombe | 21 | 27 | 24 | 31 | AV | 10W | SS951458 | 110.58 | CTI | 116 | West | HTV |
| Wootton Courtenay | 22 | 28 | 25 | 32 | AV | 66W | SS934426 | 110.17 | CTI | 178 | West | HTV |
(17) BBC 1/2 fed from Wenvoe
Aerial Groups: H=Horizontal polarisation, V=Vertical polarisation
| Channels | 21-37 | 35-53 | 48-68 | 39-68 | 21-68 |
| Aerial Group | A | B | C/D | E | W |
| Colour | Red | Yellow | Green | Brown | Black |
| ch | Vision | Sound | ch | Vision | Sound | |
| 21 | 471.25 MHz | 477.25 MHz | 45 | 663.25 MHz | 669.25 MHz | |
| 22 | 479.25 MHz | 485.25 MHz | 46 | 671.25 MHz | 677.25 MHz | |
| 23 | 487.25 MHz | 493.25 MHz | 47 | 679.25 MHz | 685.25 MHz | |
| 24 | 495.25 MHz | 501.25 MHz | 48 | 687.25 MHz | 693.25 MHz | |
| 25 | 503.25 MHz | 509.25 MHz | 49 | 695.25 MHz | 701.25 MHz | |
| 26 | 511.25 MHz | 517.25 MHz | 50 | 703.25 MHz | 709.25 MHz | |
| 27 | 519.25 MHz | 525.25 MHz | 51 | 711.25 MHz | 717.25 MHz | |
| 28 | 527.25 MHz | 533.25 MHz | 52 | 719.25 MHz | 725.25 MHz | |
| 29 | 535.25 MHz | 541.25 MHz | 53 | 727.25 MHz | 733.25 MHz | |
| 30 | 543.25 MHz | 549.25 MHz | 54 | 735.25 MHz | 741.25 MHz | |
| 31 | 551.25 MHz | 557.25 MHz | 55 | 743.25 MHz | 749.25 MHz | |
| 32 | 559.25 MHz | 565.25 MHz | 56 | 751.25 MHz | 757.25 MHz | |
| 33 | 567.25 MHz | 573.25 MHz | 57 | 759.25 MHz | 765.25 MHz | |
| 34 | 575.25 MHz | 581.25 MHz | 58 | 767.25 MHz | 773.25 MHz | |
| 35 | 583.25 MHz | 589.25 MHz | 59 | 775.25 MHz | 781.25 MHz | |
| 36 | 591.25 MHz | 597.25 MHz | 60 | 783.25 MHz | 789.25 MHz | |
| 37 | 599.25 MHz | 605.25 MHz | 61 | 791.25 MHz | 797.25 MHz | |
| 38 | 607.25 MHz | 613.25 MHz | 62 | 799.25 MHz | 805.25 MHz | |
| 39 | 615.25 MHz | 621.25 MHz | 63 | 807.25 MHz | 813.25 MHz | |
| 40 | 623.25 MHz | 629.25 MHz | 64 | 815.25 MHz | 821.25 MHz | |
| 41 | 631.25 MHz | 637.25 MHz | 65 | 823.25 MHz | 829.25 MHz | |
| 42 | 639.25 MHz | 645.25 MHz | 66 | 831.25 MHz | 837.25 MHz | |
| 43 | 647.25 MHz | 653.25 MHz | 67 | 839.25 MHz | 845.25 MHz | |
| 44 | 655.25 MHz | 661.25 MHz | 68 | 847.25 MHz | 853.25 MHz |