Digitize

 

UHF Receiving Aerial Groups, Colour Codes and Television Channels. Nominal Carrier Frequencies and Colour Codes at base of this page.

Redruth Television Transmitter

  BBC 1 BBC 2 ITV CH 4 Ae Gp Power Grid Reference Tx no. Land lord Ae Ht BBC Region ITV Company
                         
Redruth 51 44 41 47 BH 100kW SW690395 141.00 CTI 381 South West Westcountry
Alverton 21 27 24 31 AV 8W SW457299 141.21 CTI 68 South West Westcountry
Boscastle 33 26 23 29 AV 5.6W SX096911 141.05 NTL 122 South West Westcountry
Bossiney 58 64 61 54 C/DV 7.4W SX067889 141.04 NTL 117 South West Westcountry
Gulval 33 26 23 29 AV 26W SW475315 141.13 CTI 81 South West Westcountry
Helston 58 64 61 54 C/DV 10W SW651275 141.03 CTI 104 South West Westcountry
Isles of Scilly 21 27 24 31 AV 500W SV911124 141.01 CTI 119 South West Westcountry
Perranporth 55 62 59 65 C/DV 8W SW758533 141.06 CTI 88 South West Westcountry
Porthleven 33 26 23 29 AV 1.6W SW626257 141.10 CTI 61 South West Westcountry
Porthtowan 21 27 24 31 AH 8W SW694478 141.17 CTI 73 South West Westcountry
Portreath 33 26 23 29 AV 2.5W SW658455 141.08 CTI 80 South West Westcountry
Praa Sands 55 62 59 65 C/DV 10W SW572284 141.09 CTI 96 South West Westcountry
St.Anthony-in-Roseland 33 26 23 29 AV 1.7W SW852318 141.11 CTI 69 South West Westcountry
St.Just 58 64 61 54 C/DV 250W SW382331 141.02 CTI 249 South West Westcountry

Aerial Groups:  H=Horizontal polarisation, V=Vertical polarisation

UHF Receiving Aerial Groups & Colour Codes

Channels 21-37 35-53 48-68 39-68 21-68
Aerial Group A B C/D E W
Colour Red Yellow Green Brown Black

Television Channels & Nominal Carrier Frequencies

ch Vision Sound   ch Vision Sound
21 471.25 MHz 477.25 MHz   45 663.25 MHz 669.25 MHz
22 479.25 MHz 485.25 MHz   46 671.25 MHz 677.25 MHz
23 487.25 MHz 493.25 MHz   47 679.25 MHz 685.25 MHz
24 495.25 MHz 501.25 MHz   48 687.25 MHz 693.25 MHz
25 503.25 MHz 509.25 MHz   49 695.25 MHz 701.25 MHz
26 511.25 MHz 517.25 MHz   50 703.25 MHz 709.25 MHz
27 519.25 MHz 525.25 MHz   51 711.25 MHz 717.25 MHz
28 527.25 MHz 533.25 MHz   52 719.25 MHz 725.25 MHz
29 535.25 MHz 541.25 MHz   53 727.25 MHz 733.25 MHz
30 543.25 MHz 549.25 MHz   54 735.25 MHz 741.25 MHz
31 551.25 MHz 557.25 MHz   55 743.25 MHz 749.25 MHz
32 559.25 MHz 565.25 MHz   56 751.25 MHz 757.25 MHz
33 567.25 MHz 573.25 MHz   57 759.25 MHz 765.25 MHz
34 575.25 MHz 581.25 MHz   58 767.25 MHz 773.25 MHz
35 583.25 MHz 589.25 MHz   59 775.25 MHz 781.25 MHz
36 591.25 MHz 597.25 MHz   60 783.25 MHz 789.25 MHz
37 599.25 MHz 605.25 MHz   61 791.25 MHz 797.25 MHz
38 607.25 MHz 613.25 MHz   62 799.25 MHz 805.25 MHz
39 615.25 MHz 621.25 MHz   63 807.25 MHz 813.25 MHz
40 623.25 MHz 629.25 MHz   64 815.25 MHz 821.25 MHz
41 631.25 MHz 637.25 MHz   65 823.25 MHz 829.25 MHz
42 639.25 MHz 645.25 MHz   66 831.25 MHz 837.25 MHz
43 647.25 MHz 653.25 MHz   67 839.25 MHz 845.25 MHz
44 655.25 MHz 661.25 MHz   68 847.25 MHz 853.25 MHz

Back to Top.

Back to Southern England TV Transmitter Tables

Click for Index Page