Digitize

 

UHF Receiving Aerial Groups, Colour Codes and Television Channels. Nominal Carrier Frequencies and Colour Codes at base of this page.

Rowridge Television Transmitter

  BBC 1 BBC 2 ITV CH 4 Ae Gp Power Grid Reference Tx no. Land lord Ae Ht BBC Region ITV Company
                         
Rowridge 31 24 27 21 AH 500kW SZ447865 108.00 CTI 280 South Meridian
Bevendean 40 46 43 29 WV 12.6W TQ333066 108.25 CTI 104 South Meridian
Bovington 51 44 41 47 BV 10W SY844878 108.48 NTL 55 South Meridian
Brading 51 44 41 47 BV 20W SZ612872 108.38 CTI 20 South Meridian
Brighstone 51 44 41 47 BV 144W SZ435816 108.30 NTL 73 South Meridian
Brighton (Central) 39 45 41 47 BH 63W TQ312049 108.26 CTI 82 South Meridian
Brighton (Whitehawk Hill) 57 63 60 53 C/DV 10kW TQ330045 108.05 CTI 172 South Meridian
Canford Heath 39 45 68 42 WV 6W SZ036939 108.45 NTL 99 South Meridian
Cheselbourne 57 63 53 60 C/DV 7W SY768985 108.37 CTI 141 South Meridian
Coldean 65 42 44 68 EV 40W TQ329082 108.24 CTI 118 South Meridian
Corfe Castle 51 44 41 47 BV 16W SY972821 108.17 CTI 136 South Meridian
Donhead 51 44 41 47 BV 29W ST907230 108.27 NTL 187 South Meridian
Findon 51 44 41 47 BV 50W TQ120072 108.07 CTI 161 South Meridian
Hangleton 39 45 49 42 BV 7W TQ269077 108.31 CTI 99 South Meridian
Horndean 56 64 52 62 C/DV 12.5W SU698152 108.44 NTL 139 South Meridian
Hythe (Hants) .. .. 59 .. C/DH 50W SU421087 108.52 NTL 32 .. Meridian
Lulworth 55 62 59 65 C/DV 11W SY824815 108.32 CTI 174 South Meridian
Luscombe Valley 39 45 49 42 BV 8W SZ047908 108.34 CTI 58 South Meridian
Millbrook 51 44 41 47 BV 35W SU374138 108.29 NTL 58 South Meridian
Ovingdean 65 42 44 68 EV 20W TQ358044 108.22 CTI 106 South Meridian
Ovingdean 65 42 44 68 EH 0.5W TQ358044 108.22 CTI 106 South Meridian
Patcham 46 40 43 50 BH 70W TQ318093 108.08 CTI 142 South Meridian
Piddletrenthide 39 45 49 42 BV 56W SY704989 108.33 CTI 153 South Meridian
Poole 57 63 60 53 C/DV 100W SZ037921 108.04 CTI 112 South Meridian
Portslade 51 44 41 47 BV 20W TQ245080 108.19 CTI 101 South Meridian
Poulner 39 45 68 42 EH 10W SU145054 108.47 NTL 48 South Meridian
Salisbury 57 63 60 53 C/DV 10kW SU136285 108.01 CTI 157 South Meridian
Saltdean 51 66 55 47 EV 14W TQ388034 108.23 CTI 70 South Meridian
Shrewton 51 44 41 47 BV 4.5W SU072438 108.06 NTL 139 South Meridian
Singleton 51 44 41 47 BV 16W SU866131 108.39 NTL 109 South Meridian
Till Valley 46 40 43 50 BV 75W SU066370 108.02 NTL 111 South Meridian
Ventnor 39 45 49 42 BV 2kW SZ567783 108.03 CTI 273 South Meridian
Westbourne 51 44 41 47 BV 50W SZ067916 108.20 CTI 78 South Meridian
Winterborne Stickland 40 46 43 50 BV 1kW ST838051 108.10 CTI 207 South Meridian
Winterbourne Steepleton 39 49 45 66 EV 12W SY629893 108.36 CTI 146 South Meridian

Aerial Groups:  H=Horizontal polarisation, V=Vertical polarisation

UHF Receiving Aerial Groups & Colour Codes

Channels 21-37 35-53 48-68 39-68 21-68
Aerial Group A B C/D E W
Colour Red Yellow Green Brown Black

Television Channels & Nominal Carrier Frequencies

ch Vision Sound   ch Vision Sound
21 471.25 MHz 477.25 MHz   45 663.25 MHz 669.25 MHz
22 479.25 MHz 485.25 MHz   46 671.25 MHz 677.25 MHz
23 487.25 MHz 493.25 MHz   47 679.25 MHz 685.25 MHz
24 495.25 MHz 501.25 MHz   48 687.25 MHz 693.25 MHz
25 503.25 MHz 509.25 MHz   49 695.25 MHz 701.25 MHz
26 511.25 MHz 517.25 MHz   50 703.25 MHz 709.25 MHz
27 519.25 MHz 525.25 MHz   51 711.25 MHz 717.25 MHz
28 527.25 MHz 533.25 MHz   52 719.25 MHz 725.25 MHz
29 535.25 MHz 541.25 MHz   53 727.25 MHz 733.25 MHz
30 543.25 MHz 549.25 MHz   54 735.25 MHz 741.25 MHz
31 551.25 MHz 557.25 MHz   55 743.25 MHz 749.25 MHz
32 559.25 MHz 565.25 MHz   56 751.25 MHz 757.25 MHz
33 567.25 MHz 573.25 MHz   57 759.25 MHz 765.25 MHz
34 575.25 MHz 581.25 MHz   58 767.25 MHz 773.25 MHz
35 583.25 MHz 589.25 MHz   59 775.25 MHz 781.25 MHz
36 591.25 MHz 597.25 MHz   60 783.25 MHz 789.25 MHz
37 599.25 MHz 605.25 MHz   61 791.25 MHz 797.25 MHz
38 607.25 MHz 613.25 MHz   62 799.25 MHz 805.25 MHz
39 615.25 MHz 621.25 MHz   63 807.25 MHz 813.25 MHz
40 623.25 MHz 629.25 MHz   64 815.25 MHz 821.25 MHz
41 631.25 MHz 637.25 MHz   65 823.25 MHz 829.25 MHz
42 639.25 MHz 645.25 MHz   66 831.25 MHz 837.25 MHz
43 647.25 MHz 653.25 MHz   67 839.25 MHz 845.25 MHz
44 655.25 MHz 661.25 MHz   68 847.25 MHz 853.25 MHz

Back to Top.

Back to Southern England TV Transmitter Tables

Click for Index Page