Digitize
| BBC 1 | BBC 2 | ITV | CH 4 | Ae Gp | Power | Grid Reference | Tx no. | Land lord | Ae Ht | BBC Region | ITV Company | |
| Stockland Hill | 33 | 26 | 23 | 29 | AH | 250kW | ST222014 | 132.00 | NTL | 461 | South West | Westcountry |
| Bampton | 39 | 49 | 45 | 52 | BV | 30W | SS967237 | 132.04 | NTL | 273 | South West | Westcountry |
| Beaminster | 55 | 62 | 59 | 65 | C/DV | 10W | ST490024 | 132.07 | NTL | 205 | South West | Westcountry |
| Beer | 55 | 62 | 59 | 65 | C/DV | 2.9W | SY230896 | 132.02 | NTL | 125 | South West | Westcountry |
| Bincombe Hill | 55 | 62 | 59 | 65 | C/DV | 32W | SY687848 | 132.26 | CTI | 160 | South West | Westcountry |
| Branscombe | 51 | 44 | 47 | 41 | BV | 4W | SY195882 | 132.21 | NTL | 111 | South West | Westcountry |
| Bridport | 51 | 44 | 41 | 47 | BV | 100W | SY453915 | 132.06 | NTL | 112 | South West | Westcountry |
| Charmouth | 51 | 44 | 41 | 47 | BV | 8W | SY373933 | 132.20 | NTL | 74 | South West | Westcountry |
| Chideock | 49 | 45 | 39 | 42 | BV | 8W | SY412933 | 132.30 | NTL | 147 | South West | Westcountry |
| Crediton | 40 | 46 | 43 | 50 | BV | 40W | SS825009 | 132.18 | CTI | 155 | South West | Westcountry |
| Culm Valley | 39 | 45 | 49 | 42 | BV | 58W | ST108148 | 132.05 | NTL | 220 | South West | Westcountry |
| Dawlish | 55 | 62 | 59 | 65 | C/DV | 10W | SX950772 | 132.12 | NTL | 126 | South West | Westcountry |
| Dunsford | 45 | 67 | 39 | 49 | EV | 8W | SX811880 | 132.16 | NTL | 189 | South West | Westcountry |
| Honiton | 49 | 39 | 52 | 45 | BV | 4W | SY164997 | 132.27 | CTI | 170 | South West | Westcountry |
| Pennsylvania | 58 | 64 | 61 | 54 | C/DV | 2W | SX934948 | 132.23 | NTL | 126 | South West | Westcountry |
| Preston | 58 | 64 | 61 | 54 | C/DV | 5W | SY707833 | 132.28 | NTL | 67 | South West | Westcountry |
| Rampisham | 40 | 46 | 43 | 50 | BH | 12.5W | ST544008 | 132.22 | CTI | 244 | South West | Westcountry |
| St.Thomas (Exeter) | 51 | 44 | 41 | 47 | BV | 250W | SX898922 | 132.01 | NTL | 147 | South West | Westcountry |
| Stokeinteignhead | 51 | 44 | 41 | 47 | BV | 7W | SX909711 | 132.15 | NTL | 93 | South West | Westcountry |
| Tiverton | 40 | 46 | 43 | 50 | BV | 100W | SS939126 | 132.03 | NTL | 195 | South West | Westcountry |
| Weymouth | 40 | 46 | 43 | 50 | BV | 2kW | SY663778 | 132.08 | CTI | 114 | South West | Westcountry |
Aerial Groups: H=Horizontal polarisation, V=Vertical polarisation
| Channels | 21-37 | 35-53 | 48-68 | 39-68 | 21-68 |
| Aerial Group | A | B | C/D | E | W |
| Colour | Red | Yellow | Green | Brown | Black |
| ch | Vision | Sound | ch | Vision | Sound | |
| 21 | 471.25 MHz | 477.25 MHz | 45 | 663.25 MHz | 669.25 MHz | |
| 22 | 479.25 MHz | 485.25 MHz | 46 | 671.25 MHz | 677.25 MHz | |
| 23 | 487.25 MHz | 493.25 MHz | 47 | 679.25 MHz | 685.25 MHz | |
| 24 | 495.25 MHz | 501.25 MHz | 48 | 687.25 MHz | 693.25 MHz | |
| 25 | 503.25 MHz | 509.25 MHz | 49 | 695.25 MHz | 701.25 MHz | |
| 26 | 511.25 MHz | 517.25 MHz | 50 | 703.25 MHz | 709.25 MHz | |
| 27 | 519.25 MHz | 525.25 MHz | 51 | 711.25 MHz | 717.25 MHz | |
| 28 | 527.25 MHz | 533.25 MHz | 52 | 719.25 MHz | 725.25 MHz | |
| 29 | 535.25 MHz | 541.25 MHz | 53 | 727.25 MHz | 733.25 MHz | |
| 30 | 543.25 MHz | 549.25 MHz | 54 | 735.25 MHz | 741.25 MHz | |
| 31 | 551.25 MHz | 557.25 MHz | 55 | 743.25 MHz | 749.25 MHz | |
| 32 | 559.25 MHz | 565.25 MHz | 56 | 751.25 MHz | 757.25 MHz | |
| 33 | 567.25 MHz | 573.25 MHz | 57 | 759.25 MHz | 765.25 MHz | |
| 34 | 575.25 MHz | 581.25 MHz | 58 | 767.25 MHz | 773.25 MHz | |
| 35 | 583.25 MHz | 589.25 MHz | 59 | 775.25 MHz | 781.25 MHz | |
| 36 | 591.25 MHz | 597.25 MHz | 60 | 783.25 MHz | 789.25 MHz | |
| 37 | 599.25 MHz | 605.25 MHz | 61 | 791.25 MHz | 797.25 MHz | |
| 38 | 607.25 MHz | 613.25 MHz | 62 | 799.25 MHz | 805.25 MHz | |
| 39 | 615.25 MHz | 621.25 MHz | 63 | 807.25 MHz | 813.25 MHz | |
| 40 | 623.25 MHz | 629.25 MHz | 64 | 815.25 MHz | 821.25 MHz | |
| 41 | 631.25 MHz | 637.25 MHz | 65 | 823.25 MHz | 829.25 MHz | |
| 42 | 639.25 MHz | 645.25 MHz | 66 | 831.25 MHz | 837.25 MHz | |
| 43 | 647.25 MHz | 653.25 MHz | 67 | 839.25 MHz | 845.25 MHz | |
| 44 | 655.25 MHz | 661.25 MHz | 68 | 847.25 MHz | 853.25 MHz |